Jonathan Bowers has created short names for the Uniform Compounds, with the exception of the prism forms, numbers 20 through 25, which are infinite sets. These short names have been refered to as "Bowers Style Acronyms".
The table also contains the long name (also created by Bowers) from which were derived the Bowers Style Acronyms.
Links below display various models
01 | Sis | Small Snubihedron | 6 Tet | 6 Tetrahedra | D2v D2v D2v C3v |
02 | Dis | Disnubihedron | 12 Tet | 12 Tetrahedra | D4h D4h D4h D3v |
03 | Snu | Snubihedron | 6 Tet | 6 Tetrahedra | off stel wrl switch cyl |
04 | So | Stella Octangula (Stellated Octahedron) | 2 Tet | 2 Tetrahedra | off stel wrl switch cyl |
05 | Ki | Chiro-Icosahedron | 5 Tet | 5 Tetrahedra | off stel wrl switch cyl |
06 | E | Icosicosahedron | 10 Tet | 10 Tetrahedra | off stel wrl switch cyl |
07 | Risdoh | Rhombisnub Dishexahedron | 6 Cube | 6 Cubes | D4h D4h D4h D3v |
08 | Rah | Rhombihexahedron | 3 Cube | 3 Cubes | off stel wrl switch cyl |
09 | Rhom | Rhombihedron | 5 Cube | 5 Cubes | off stel wrl switch cyl |
10 | Dissit | Disnub Tetrahedron | 4 Oct | 4 Octahedra | D2h D2h D2h S6 |
11 | Doso | Disnub Octahedron | 8 Oct | 8 Octahedra | D4h D4h D4h D3v |
12 | Sno | Snub Octahedron | 4 Oct | 4 Octahedra | off stel wrl switch cyl |
13 | Addasi | Alter Disnub Icosahedron | 20 Oct | 20 Octahedra | D2h D3v D5v |
14 | Dasi | Disnub Icosahedron | 20 Oct | 20 Octahedra | off stel wrl switch cyl |
15 | Gissi | Great Snub Icosahedron | 10 Oct | 10 Octahedra | off stel wrl switch cyl |
16 | Si | Snub Icosahedron | 10 Oct | 10 Octahedra | off stel wrl switch cyl |
17 | Se | Small Icosicosahedron | 5 Oct | 5 Octahedra | off stel wrl switch cyl |
18 | Hirki | Hemirhombichiro-Icosahedron | 5 Thah | 5 Tetrahemihexahedron | off stel wrl switch cyl |
19 | Sapisseri | Snub Pseudosnub Rhombicosahedron | 20 Thah | 20 Tetrahemihexahedron | off stel wrl switch cyl |
26 | Gadsid | Great Disnub Dodecahedron | 12 Pap | 12 Pentagonal Antiprisms | D2h D3v D5v |
27 | Gassid | Great Snub Dodecahedron | 6 Pap | 6 Pentagonal Antiprisms | off stel wrl switch cyl |
28 | Gidasid | Great Invertidisnub Dodecahedron | 12 Starp | 12 Pentagrammic Crossed Antiprisms | D2h D3v D5v |
29 | Gissed | Great Invertisnub Dodecahedron | 6 Starp | 6 Pentagrammic Crossed Antiprisms | off stel wrl switch cyl |
30 | Ro | Rhombioctahedron | 4 Trip | 4 Triangular Prisms | off stel wrl switch cyl |
31 | Dro | Dirhombioctahedron | 8 Trip | 8 Triangular Prisms | off stel wrl switch cyl |
32 | Kri | Chirorhombicosahedron | 10 Trip | 10 Triangular Prisms | off stel wrl switch cyl |
33 | Dri | Dirhombicosahedron | 20 Trip | 20 Triangular Prisms | off stel wrl switch cyl |
34 | Kred | Chirorhombidodecahedron | 6 Pip | 6 Pentagonal Prisms | off stel wrl switch cyl |
35 | Dird | Dirhombidodecahedron | 12 Pip | 12 Pentagonal Prisms | off stel wrl switch cyl |
36 | Gikrid | Great Chirorhombidodecahedron | 6 Stip | 6 Pentagrammic Prisms | off stel wrl switch cyl |
37 | Giddird | Great Dirhombidodecahedron | 12 Stip | 12 Pentagrammic Prisms | off stel wrl switch cyl |
38 | Griso | Great Rhombisnub Octahedron | 4 Hip | 4 Hexagonal Prisms | off stel wrl switch cyl |
39 | Rosi | Rhombisnub Icosahedron | 10 Hip | 10 Hexagonal Prisms | off stel wrl switch cyl |
40 | Rassid | Rhombisnub Dodecahedron | 6 Dip | 6 Decagonal Prisms | off stel wrl switch cyl |
41 | Grassid | Great Rhombisnub Dodecahedron | 6 Stiddip | 6 Decagrammic Prisms | off stel wrl switch cyl |
42 | Gassic | Great Snub Cube | 3 Squap | 3 Square Antiprisms | off stel wrl switch cyl |
43 | Gidsac | Great Disnub Cube | 6 Squap | 6 Square Antiprisms | off stel wrl switch cyl |
44 | Sassid | Small Snub Dodecahedron | 6 Stap | 6 Pentagrammic Antiprisms | off stel wrl switch cyl |
45 | Sadsid | Small Disnub Dodecahedron | 12 Stap | 12 Pentagrammic Antiprisms | off stel wrl switch cyl |
46 | Siddo | Snub Disoctahedron | 2 Ike | 2 Icosahedra | off stel wrl switch cyl |
47 | Sne | Snub Icosicosahedron | 5 Ike | 5 Icosahedra | off stel wrl switch cyl |
48 | Presipsido | Pseudoretrosnub Pentagonal Snub (Pseudo)Disoctahedron | 2 Gad | 2 Great Dodecahedra | off stel wrl switch cyl |
49 | Presipsi | Pseudoretrosnub Pentagonal Snub (Pseudo)Icosicosahedron | 5 Gad | 5 Great Dodecahedra | off stel wrl switch cyl |
50 | Passipsido | Pseudosnub Pentagrammattic Snub (Pseudo)Disoctahedron | 2 Sissid | 2 Small Stellated Dodecahedra | off stel wrl switch cyl |
51 | Passipsi | Pseudosnub Pentagrammattic Snub (Pseudo)Icosicosahedron | 5 Sissid | 5 Small Stellated Dodecahedra | off stel wrl switch cyl |
52 | Sirsido | Small Retrosnub Disoctahedron | 2 Gike | 2 Great Icosahedra | off stel wrl switch cyl |
53 | Sirsei | Small Retrosnub Icosicosahedron | 5 Gike | 5 Great Icosahedra | off stel wrl switch cyl |
54 | Tisso | Truncated Stella Octangula | 2 Tut | 2 Truncated Tetrahedra | off stel wrl switch cyl |
55 | Taki | Truncated Chiro-Icosahedron | 5 Tut | 5 Truncated Tetrahedra | off stel wrl switch cyl |
56 | Te | Truncated Icosicosahedron | 10 Tut | 10 Truncated Tetrahedra | off stel wrl switch cyl |
57 | Harie | Hyperhombicosicosahedon | 5 Tic | 5 Truncated Cubes | off stel wrl switch cyl |
58 | Quahri | Quasihyperhombicosicosahedron | 5 Quith | 5 Quasitruncated Hexahedra | off stel wrl switch cyl |
59 | Arie | Antirhombicosicosahedron | 5 Co | 5 Cuboctahedra | off stel wrl switch cyl |
60 | Gari | Great Antirhombicosahedron | 5 Cho | 5 Cubohemioctahedra | off stel wrl switch cyl |
61 | Iddei | Icosidisicosahedron | 5 Oho | 5 Octahemioctahedra | off stel wrl switch cyl |
62 | Rasseri | Rhombisnub Rhombicosicosahedron | 5 Sirco | 5 Rhombicuboctahedra | off stel wrl switch cyl |
63 | Rasher | Rhombisnub Hyperhombihedron | 5 Sroh | 5 Small Rhombihexahedra | off stel wrl switch cyl |
64 | Rahrie | Rhombihyperhombicosicosahedron | 5 Socco | 5 Small Cubicuboctahedra | off stel wrl switch cyl |
65 | Raquahri | Rhombiquasihyperhombicosicosahedron | 5 Gocco | 5 Great Cubicuboctahedra | off stel wrl switch cyl |
66 | Rasquahr | Rhombisnub Quasihyperhombihedron | 5 Groh | 5 Great Rhombihexahedra | off stel wrl switch cyl |
67 | Rasquahpri | Rhombisnub Quasihyperpseudorhombicosicosahedron | 5 Querco | 5 Great Rhombicuboctahedra | off stel wrl switch cyl |
68 | Disco | Disnub Cuboctahedron | 2 Snic | 2 Snub Cubes | off stel wrl switch cyl |
69 | Dissid | Disnub Icosidodecahedron | 2 Snid | 2 Snub Dodecahedra | off stel wrl switch cyl |
70 | Giddasid | Great Disnub Icosidodecahedron | 2 Gosid | 2 Great Snub Icosidodecahedra | off stel wrl switch cyl |
71 | Gidsid | Great Invertidisnub Icosidodecahedron | 2 Gisid | 2 Great Inverted Snub Icosidodecahedra | off stel wrl switch cyl |
72 | Gidrissid | Great Diretrosnub Icosidodecahedron | 2 Girsid | 2 Great Retrosnub Icosidodecahedra | off stel wrl switch cyl |
73 | Disdid | Disnub Dodecadodecahedron | 2 Sidded | 2 Snub Dodecadodecahedra | off stel wrl switch cyl |
74 | Idisdid | Invertidisnub Dodecadodecahedron | 2 Isdid | 2 Inverted Snub Dodecadodecahedra | off stel wrl switch cyl |
75 | Desided | Disnub Icosidodecadodecahedron | 2 Sided | 2 Snub Icosidodecadodecahedra | off stel wrl switch cyl |
Question or comments about the web page should be directed to PolyhedraSmith@gmail.com.
Generation of VRML models was expedited by the use of Robert Webb's Stella application, and the .Stel files are available above to Stella users. The Hedron application by Jim McNeill was used extensively for model creation and to generate switch files.
I'd also like to thank Alex Doskey for his spreadsheet method which made the construction of this page much easier. I also use JovoToys in polyhedra contruction.
History:
2024-06-17 Use base.css
2024-06-13 Switch to Multi OFF Viewer
2023-09-03 Switch to Simple OFF Viewer and X_Ite VRML Viewer
2019-03-12 Changed email address from defunct bigfoot.com
2008-01-05 Added OFF files. Took spaces out of file names
2007-01-04 Added links to pictures and cylinder vrml
2006-12-16 Initial Release